Eijsden (NL) Jewish Cemetery Database (1843-1896).
Information collected on site © Philippe Pierret-Cros
Family name First name Number Birth date Date of death
COOPMAN J. 82 1771 14 03 1845
STERN Carolina 83 1839 1875
MARKX Jetta 85 1809 1873
COOPMAN Israël 86 1818 1875
ISAAC Jacob 88 1853
CANTHER Lyzer 89 1791 1880
à retourner 92
à retourner 93
CATS Sara Ziska 99 1823
HELLENDALL Mietje 101 1830 1885
CANTHER Isidore 103 1866 1885
CANTHER Bernardine 105 1869 1886
CANTHER Emma 106 1871 1886
CANTHER Fanny 109 1870 1894
WINTER Johanna 110 1842 1895
ISAAC Mozes 111 1822 1896
HEYMAN Jeanette 112 1771 14 03 1845
COOPMAN Charles 113 1820 1881
STERN Mozes Isaac 114 26 06 1788 27 11 1879
LEFEVRE Rachel 118 1805 01 07 1843
COOPMAN Jacob Abraham 120 1781 11 10 1860
SUSKIND Louisa 121 1801 1882
LAZAR Pauline 122 10 05 1841 26 06 1884
COOPMAN Hendrica 123 1785 1864
CANTHER Elias Selig 124 09 11 1813 27 06 1884
MARCKX Sara 125 1792 1883
CANTHER Mathilde 126 1868 1885
ISAAC Sara Zelma 128 19 11 1867 10 10 1871
LEFEBVRE Sophie 130 02 05 1802 03 02 1886
COOPMAN August 133 1839 1890
HELLENDALL Alexander 134
HELLENDALL Maria Anna 137 1850 1896