Information collected on site © Philippe Pierret-Cros
Family name | First name | Birth date | Date of death | Age | Number |
---|---|---|---|---|---|
SPIEGELS | Henri | 31 07 1829 | 07 04 1886 | 57 | 1 |
ROESBERG | Sophie | 2 | |||
GOUDBERG | Jeanette | 11 11 1836 | 31 01 1898 | 62 | 3 |
LAMBERT | Julie | 23 02 1896 | 4 | ||
WOLF | Alida | 17 10 1817 | 27 04 1884 | 67 | 5 |
ROOS | Bilux | 20 07 1803 | 06 09 1882 | 79 | 6 |
MERING | Victor | 25 03 1869 | 22 01 1894 | 25 | 7 |
MERING | Jules | 17 03 1871 | 13 08 1871 | 0.5 | 8 |
MERING | Maurice | 01 07 1805 | 20 10 1869 | 64 | 9 |
MERING | Marx | 22 06 1822 | 14 07 1894 | 72 | 10 |
WYNGAARD | Abraham | 1800 | 1875 | 75 | 11 |
LANDAUX | Rosette | 1810 | 1884 | 74 | 12 |
DE JONG | Isidore | 22 08 1848 | 05 07 1888 | 40 | 13 |
FORTUNE | C?cile | 14 | |||
STRAUSS | Joseph | 1790 | 25 02 1875 | 15 | |
STRAUSS | Yvonne | 16 | |||
LANDY | Maurice | 17 | |||
WYNGAARD | H?l?ne | 1845 | 1920 | 18 |
Any person noting an error or an omission is kindly requested to contact the editor responsible for it to make the change as soon as possible.